PISCINAZO Vs. Norteño futbol club
PISCINAZO
3
0
10
Pts:
3
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1720038882 | RAMIRO GUSTAVO NUÑEZ CRUZ | 2 | 0 | 0 | 0 | |
1722729314 | DANIEL JAVIER REAL LASCANO | 3 | 0 | 0 | 0 | |
1715428791 | BRAYAN ALEXANDER DUEÑAS MUÑOZ | 4 | 1 | 0 | 2 | |
1723013486 | SERGIO ALEXANDER TAMAYO MENA | 5 | 0 | 0 | 0 | |
1719380360 | EDISON FERNANDO VITERI SALAZAR | 6 | 0 | 0 | 0 | |
1722400460 | EDDY MANUEL OJEDA CUEVA | 7 | 0 | 0 | 0 | |
1715837009 | CESAR VINICIO CAIZA LOAIZA | 8 | 0 | 0 | 0 | |
1717306920 | DIEGO XAVIER MENA BONILLA | 9 | 0 | 0 | 1 | |
1717628208 | MARCO VINICIO CUENCA RIOS | 10 | 0 | 0 | 0 | |
1729215259 | LUIS FERNANDO JIMENEZ LASCANO | 12 | 0 | 0 | 0 | |
1722308176 | FAUSTO DANILO VIVANCO HERRERA | 13 | 0 | 0 | 0 | |
1714016381 | JAIRO RENATO PAEZ SALAZAR | 14 | 1 | 0 | 0 | |
1723716534 | JUAN DARIO GUACHAMIN CANELOS | 16 | 0 | 0 | 0 | |
1722331715 | TAPIA VINUEZA RICARDO DAVID | 18 | 0 | 0 | 0 | |
1720142023 | JORGE GABRIEL MEDINA ANACI | 19 | 0 | 0 | 0 | |
1721392841 | MAILA MOSQUERA CARLOS DAVID | 20 | 0 | 0 | 0 | |
1720660354 | CARLOS ANDRÉS ÁLVAREZ DUQUE | 21 | 0 | 0 | 0 | |
1717976672 | CARLOS JULIO FIGUEROA NIETO | 23 | 0 | 0 | 0 | |
1720146362 | JOSÉ XAVIER MONAR MEJIA | 24 | 0 | 0 | 0 | |
1722066576 | EFRAIN JONATHAN CASTELLANOS BENALCAZAR | 25 | 1 | 0 | 5 | |
1720401882 | JUAN PABLO ALVAREZ DUQUE | 30 | 0 | 0 | 0 | |
1723548218 | Dario Javier Nuñez Cruz | 81 | 0 | 0 | 2 |
Norteño futbol club
0
0
2
Pts:
0
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1718955964 | Edison Alexander Miñarcaja Saquinga | 3 | 0 | 0 | 0 | |
1722965520 | Joseph Alejandro Zambrano Colcha | 4 | 0 | 0 | 0 | |
1755350681 | Erik Mateo Salguero Silva | 5 | 0 | 0 | 0 | |
1729180875 | Jordy Rai Gavilanes Barbecho | 7 | 0 | 0 | 0 | |
1750794826 | Jonathan Paul Chugchilan Tigasi | 8 | 0 | 0 | 1 | |
1753255627 | Deyvid Stiven Castro Rivera | 9 | 0 | 0 | 0 | |
1726163841 | Andrés Alejandro García Calero | 10 | 0 | 0 | 0 | |
1751137330 | Ariel Andrés Cortez Quiñónez | 11 | 0 | 0 | 0 | |
1725401638 | John Michael Toaquiza Chichande | 13 | 0 | 0 | 0 | |
1728612647 | Rony Fernando Sango Llano | 16 | 0 | 0 | 1 | |
1725574006 | Leonardo Ismael Gaglay Morales | 17 | 0 | 0 | 0 | |
1725038366 | Richard Mateo Tipantuña García | 19 | 0 | 0 | 0 | |
1755781224 | Axel Douglas Castillo Merchan | 30 | 0 | 0 | 0 | |
0931360630 | Cristhian Andrés Tabara Salvatierra | 69 | 0 | 0 | 0 |