LEONES MH Vs. Botecito FC
LEONES MH
1
0
2
Pts:
1
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1711880524 | Alex Viera | 1 | 0 | 0 | 0 | |
1707272413 | Marco Cerón | 4 | 0 | 0 | 0 | |
1712902442 | Gonzalo Moncayo | 5 | 0 | 0 | 0 | |
1715951693 | Marco Méndez | 6 | 0 | 0 | 0 | |
1713894499 | Wilmer Moreno | 7 | 0 | 0 | 0 | |
1714516083 | Jorge Carrera | 8 | 0 | 0 | 0 | |
1711883593 | Iván Troya | 9 | 0 | 0 | 0 | |
1712771789 | Darwin Villavicencio | 10 | 0 | 0 | 0 | |
1712704749 | Jaime Maruri | 11 | 0 | 0 | 0 | |
1712858388 | Santiago Toro | 12 | 0 | 0 | 0 | |
1715272975 | Danny Berrones | 13 | 1 | 0 | 0 | |
1715336291 | Rolando Guerrero | 14 | 0 | 0 | 0 | |
17O7810618 | MUÑOZ QUISHPE RAMIRO | 17 | 0 | 0 | 0 | |
I717678492 | Santiago Echeverría | 19 | 0 | 0 | 0 | |
1713193462 | Christian Alquinga | 20 | 0 | 0 | 0 | |
1711005973 | Oscar Diaz | 21 | 0 | 0 | 0 | |
1710333616 | Marco Moreira | 25 | 0 | 0 | 0 | |
1714138219 | Nestor Carvajal | 37 | 0 | 0 | 0 | |
1711156305 | Mauricio Monge | 46 | 0 | 0 | 0 | |
1712704731 | Christian Maruri | 55 | 0 | 0 | 1 | |
1710043686 | Ruddy Catota | 69 | 0 | 0 | 0 | |
1710846237 | Alexis Vargas | 77 | 0 | 0 | 1 | |
1709213431 | Jorge Lovato | 78 | 0 | 0 | 0 | |
1714221890 | David Lahuasi | 99 | 0 | 0 | 0 |
Botecito FC
3
0
2
Pts:
1
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1713840518 | FERNANDO NOBOA | 1 | 0 | 0 | 0 | |
1711968899 | WILSON CHIRIBOGA | 2 | 0 | 0 | 0 | |
1710630672 | PEDRO HIDALGO | 3 | 0 | 0 | 0 | |
1713845087 | ANDRES BENITEZ | 4 | 0 | 0 | 0 | |
1710456276 | HECTOR POMA | 5 | 0 | 0 | 0 | |
1711893279 | OSCAR RODRIGUEZ | 6 | 0 | 0 | 0 | |
1712194404 | DANNY CHAVEZ | 7 | 0 | 0 | 0 | |
1712194784 | FABRICIO CASTRILLON | 8 | 1 | 0 | 1 | |
1711516391 | JUAN CARLOS ORTEGA | 9 | 1 | 0 | 1 | |
1708787245 | LUIS MALDONADO | 10 | 0 | 0 | 0 | |
1712899143 | JONATHAN HELOU | 11 | 0 | 0 | 0 | |
1711418259 | LUIS IBARRA | 12 | 1 | 0 | 0 | |
1712296704 | WILTER TONAT | 14 | 0 | 0 | 0 | |
1717570673 | DIEGO POMA | 17 | 0 | 0 | 0 | |
1714018023 | ANGEL GUERRA | 18 | 0 | 0 | 0 | |
1716202302 | DIEGO LUCIO | 20 | 0 | 0 | 0 | |
1712599248 | DIEGO SAGAL | 25 | 0 | 0 | 0 | |
1713002580 | PATRICIO MINGA | 30 | 0 | 0 | 0 | |
1714518824 | KLEBER HIDALGO | 78 | 0 | 0 | 0 | |
1711886075 | JUAN CARLOS YANEZ | 80 | 0 | 0 | 0 |