CLIENTES DEL DOBE Vs. MOZOS DE TU ÑAÑA
CLIENTES DEL DOBE
2
0
3
Pts:
0
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1715831440 | David Santiago Ramírez Moreno | 1 | 0 | 0 | 0 | |
1715506976 | Ricardo Esteban Medina Moreno | 2 | 1 | 0 | 0 | |
1717475394 | Galo Andrés Zumárraga Castrp | 3 | 0 | 0 | 0 | |
1712648037 | Oscar Vicente Chiliquinga Campos | 4 | 0 | 0 | 0 | |
1712759511 | Daniel Alejandro Brito Jijón | 5 | 0 | 0 | 0 | |
1719746800 | Rubén Darío López Lozada | 6 | 0 | 0 | 0 | |
1718427287 | Cristhian Patricio Mantilla Arriaga | 7 | 0 | 0 | 0 | |
1716554330 | Orlando Javier Novoa Villacres | 8 | 0 | 0 | 0 | |
1718914425 | Marco David Sanguña Palacios | 9 | 0 | 0 | 0 | |
1712931938 | Byron Rodrigo Llerena Mencias | 10 | 0 | 0 | 0 | |
1718063207 | Roberto Daniel Moreno Romero | 11 | 0 | 0 | 1 | |
1711391472 | Kleber Alejandro Pazmiño Ganchala | 12 | 0 | 0 | 0 | |
1719893560 | Germán Roberto Simba Sánchez | 13 | 0 | 0 | 0 | |
1719270454 | Juan Carlos Mantilla Alvear | 14 | 0 | 0 | 0 | |
1712681897 | Franklin Danilo Zura Cruz | 15 | 0 | 0 | 0 | |
1711648301 | Mauricio Llerena Mencias | 16 | 0 | 0 | 1 | |
1713520847 | Segundo Luis Cando Andrango | 19 | 0 | 0 | 0 | |
1721268884 | Jonathan Gabriel Balseca Montenegro | 20 | 0 | 0 | 0 | |
1713001582 | Roberto Carlos Coello Fajardo | 23 | 0 | 0 | 0 | |
1721518312 | John Wiliam Brito Jijón | 25 | 0 | 0 | 0 | |
1716642549 | Mauricio David Silva Guamán | 27 | 0 | 0 | 0 | |
1714496112 | Gabriel Alexander Jaramillo Morales | 30 | 0 | 0 | 0 | |
1719983213 | Raúl Leonardo Duarte Salazar | 80 | 1 | 0 | 1 |
MOZOS DE TU ÑAÑA
2
2
4
Pts:
3
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1720693801 | Bryan Almeida Arcos | 1 | 1 | 0 | 0 | |
1719967786 | Héctor Javier Arequipa Défaz | 2 | 0 | 0 | 0 | |
1719043158 | José Ramiro noboa Quintanilla | 5 | 0 | 0 | 0 | |
171572845- | PABLO ALEXANDER VALENCIA ESPIN | 8 | 0 | 0 | 0 | |
1716439888 | Stalyn Coba | 9 | 0 | 1 | 2 | |
1721760310 | Cervantes Zavala Vinicio Alejandro | 10 | 0 | 0 | 1 | |
1723550891 | Jefferson Javier Chachapoya Cevallos | 11 | 0 | 0 | 0 | |
1725536658 | Canchignia Teran Milton vinicio | 12 | 0 | 0 | 0 | |
1717190738 | Cristian Mauricio Quishpe Sanipatin | 14 | 0 | 0 | 0 | |
1717185761 | Milton Castillo | 18 | 0 | 0 | 0 | |
1713489936 | PATRICIO MIGUEL CAMPAÑA OÑA | 19 | 0 | 0 | 0 | |
1716208804 | Carlos Andrés Vega Ayo | 20 | 0 | 1 | 1 | |
1717792236 | Byron Patricio Canchignia Terán | 21 | 0 | 0 | 0 | |
1714876404 | Luis Fernando Molina Gavilanez | 24 | 0 | 0 | 0 | |
1722433081 | Christian Xavier Perez Yanez | 30 | 0 | 0 | 0 | |
1723598155 | ENDARA SUMBA FRANCISCO SEBASTIAN | 32 | 0 | 0 | 0 | |
1715968325 | RAMIRO SANTIAGO PÉREZ SILVA | 34 | 0 | 0 | 0 | |
1721627584 | MOYA DELGADO VICTOR | 40 | 1 | 0 | 0 | |
1724293566 | Luis Alberto Baldeón Alvarez | 69 | 0 | 0 | 0 | |
1716339617 | JORGE LUIS CRIOLLO CASTILLO | 85 | 0 | 0 | 0 |