REAL SOCIEDAD MONTUFAR FC Vs. PELOTEROS DEL MH F.C.
REAL SOCIEDAD MONTUFAR FC
0
0
0
Pts:
0
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1721361945 | BRYAN DAVID CARDENAS CORONEL | 3 | 0 | 0 | 0 | |
1725848251 | MILTON ORLANDO MACANCELA CHAVEZ | 5 | 0 | 0 | 0 | |
1720493980 | BRYAN PATRICIO ARMIJOS RIOS | 7 | 0 | 0 | 0 | |
1718596032 | LUIS FERNANDO GODOY GUANIN | 8 | 0 | 0 | 0 | |
1718161282 | EDISON JONATHAN CRIOLLO JUMBO | 9 | 0 | 0 | 0 | |
1723437776 | BRYAN ALFONSO CARRION GANAN | 10 | 0 | 0 | 0 | |
1718487414 | EDISON FERNANDO ZUÑIGA MORENO | 11 | 0 | 0 | 0 | |
1724680226 | RICARDO DANIEL CEVALLOS RUIZ | 13 | 0 | 0 | 0 | |
1724256811 | BYRON ESTEBAN UMATAMBO INGA | 15 | 0 | 0 | 0 | |
1721265013 | PAUL ALEJANDRO NICOLALDE CUADRADO | 16 | 0 | 0 | 0 | |
1720675956 | CHRISTIAN DARIO QUILLIPANGUI NASIMBA | 17 | 0 | 0 | 0 | |
1718487604 | STEEVEN STALYN ZUÑIGA MORENO | 18 | 0 | 0 | 0 | |
1719771493 | EDISON JOSUE ZAMBRANO JARAMILLO | 20 | 0 | 0 | 0 | |
1720013570 | DARWIN SANTIAGO PAREDES NUÑEZ | 30 | 0 | 0 | 0 | |
1722448113 | JAIRO ALEXANDER MONTENEGRO TARAPUES | 80 | 0 | 0 | 0 | |
1717421455 | WILMER LEONEL TORRES GUADALUPE | 93 | 0 | 0 | 0 | |
1725841629 | ERICK XAVIER CHIQUITO AYALA | 99 | 0 | 0 | 0 |
PELOTEROS DEL MH F.C.
0
0
2
Pts:
3
Cédula | Nombres | # | Foto | |||
---|---|---|---|---|---|---|
1717645756 | CARLOS CALVACHE | 4 | 0 | 0 | 0 | |
1716042484 | GIOVANNY MACANCELA | 5 | 0 | 0 | 0 | |
1721399986 | LENIN HERRERA | 6 | 0 | 0 | 0 | |
1712997442 | DAVID RIVADENEIRA | 7 | 0 | 0 | 0 | |
1714741814 | RENATO ARCOS | 8 | 0 | 0 | 0 | |
1716121882 | JORGE SALAS | 9 | 0 | 0 | 0 | |
1715128706 | Stalin Herrera | 10 | 0 | 0 | 0 | |
1711843183 | Ricardo Patricio Arcos Pozo | 11 | 0 | 0 | 0 | |
1715501126 | JORGE YANEZ | 14 | 0 | 0 | 0 | |
1711868035 | LUIS MERIZALDE | 15 | 0 | 0 | 0 | |
1720801297 | JORGE PAUTA | 16 | 0 | 0 | 0 | |
1714767033 | DIEGO QUISAGUANO | 18 | 0 | 0 | 0 | |
1713394482 | JOSE LUIS GALLARDO | 22 | 0 | 0 | 0 | |
1717350878 | JOSE SILVA | 23 | 0 | 0 | 0 | |
1717206377 | ADRIAN CASTILLO | 25 | 0 | 0 | 0 | |
1722650072 | Gabriel Quishpe | 30 | 0 | 0 | 0 | |
1715722961 | EDWIN ALCIVAR | 91 | 0 | 0 | 0 | |
1714365382 | PABLO FERNANDO CUBERO CUBERO | 98 | 0 | 0 | 0 |